<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIRKEY.COM</title>
	<atom:link href="http://www.birkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birkey.com</link>
	<description>Randal Birkey Illustration Portfolio</description>
	<lastBuildDate>Fri, 22 Jan 2010 23:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rush Street at Chicago River</title>
		<link>http://www.birkey.com/architectural-illustration/rush-street-at-chicago-river/</link>
		<comments>http://www.birkey.com/architectural-illustration/rush-street-at-chicago-river/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:38:38 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[pen & ink]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3162</guid>
		<description><![CDATA[Another illustration done for the &#8220;Friends of the Chicago River&#8221; project. Randal illustrated what could be done at the southern end of Rush Street in Chicago, where it dead ends into the Chicago River. This view showed an outdoor eating area, a dancing area on a barge, plantings, walkways and other amenities to make creative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another illustration done for the &#8220;Friends of the Chicago River&#8221; project. Randal illustrated what could be done at the southern end of Rush Street in Chicago, where it dead ends into the Chicago River. This view showed an outdoor eating area, a dancing area on a barge, plantings, walkways and other amenities to make creative use of this under-utilized property.</p>
<div id="attachment_3163" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3163" href="http://www.birkey.com/architectural-illustration/rush-street-at-chicago-river/attachment/rush-street/"><img class="size-full wp-image-3163" title="Rush Street at Chicago River" src="http://www.birkey.com/uploads/Rush-Street.jpg" alt="Rush Street at Chicago River" width="516" height="470" /></a>
	<p class="wp-caption-text">Rush Street at the Chicago River</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/rush-street-at-chicago-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetscape Scene for CNA</title>
		<link>http://www.birkey.com/architectural-illustration/streetscape-scene-for-cna/</link>
		<comments>http://www.birkey.com/architectural-illustration/streetscape-scene-for-cna/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:23:47 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[streetscape]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3154</guid>
		<description><![CDATA[Randal was commissioned by CNA Insurance company to illustrate this &#8220;main street&#8221; USA street-scape scene for a company publication. The work was done using a Mac and Wacom tablet with &#8220;Painter&#8221; software.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal was commissioned by CNA Insurance company to illustrate this &#8220;main street&#8221; USA street-scape scene for a company publication. The work was done using a Mac and Wacom tablet with &#8220;Painter&#8221; software.</p>
<div id="attachment_3155" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3155" href="http://www.birkey.com/architectural-illustration/streetscape-scene-for-cna/attachment/cna-streetscape/"><img class="size-full wp-image-3155" title="CNA Streetscape" src="http://www.birkey.com/uploads/CNA-Streetscape.jpg" alt="Streetscape Scene for CNA" width="516" height="322" /></a>
	<p class="wp-caption-text">&quot;Main Street&quot; Streetscape Scene for CNA Insurance</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/streetscape-scene-for-cna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skyscraper Design</title>
		<link>http://www.birkey.com/architectural-illustration/scyscraper-design/</link>
		<comments>http://www.birkey.com/architectural-illustration/scyscraper-design/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:36:03 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Paintings & Drawings]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3145</guid>
		<description><![CDATA[Randal Birkey created this urban skyscraper tower design as a personal architectural design and illustration exercise. This version of his design was rendered in watercolor on D&#8217;Arches watercolor board.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal Birkey created this urban skyscraper tower design as a personal architectural design and illustration exercise. This version of his design was rendered in watercolor on D&#8217;Arches watercolor board.</p>
<div id="attachment_3146" class="wp-caption alignnone" style="width: 408px">
	<a rel="attachment wp-att-3146" href="http://www.birkey.com/architectural-illustration/scyscraper-design/attachment/rgb-tower/"><img class="size-full wp-image-3146" title="RGB Tower" src="http://www.birkey.com/uploads/RGB-Tower.jpg" alt="Randal Birkey's Tower" width="408" height="800" /></a>
	<p class="wp-caption-text">Randal Birkey&#39;s Tower Design</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/scyscraper-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfearn Development Streetscape</title>
		<link>http://www.birkey.com/architectural-illustration/redfearn-development-streetscape/</link>
		<comments>http://www.birkey.com/architectural-illustration/redfearn-development-streetscape/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:23:31 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3135</guid>
		<description><![CDATA[A graphic designer from the Marietta, South Carolina area contacted Randal in 2003 through this portfolio website and inquired about developing a streetscape illustration to be used in promoting a residential housing development. Randal worked with the designer and the photo resources provided by the developers and architects to create this illustration intended to communicate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A graphic designer from the Marietta, South Carolina area contacted Randal in 2003 through this portfolio website and inquired about developing a streetscape illustration to be used in promoting a residential housing development. Randal worked with the designer and the photo resources provided by the developers and architects to create this illustration intended to communicate a lifestyle to prospective home buyers.</p>
<div id="attachment_3136" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3136" href="http://www.birkey.com/architectural-illustration/redfearn-development-streetscape/attachment/redfearn-streetscape/"><img class="size-full wp-image-3136" title="Redfearn Streetscape" src="http://www.birkey.com/uploads/Redfearn-Streetscape.jpg" alt="Redfearn Streetscape" width="516" height="258" /></a>
	<p class="wp-caption-text">Redfearn Lifestyle Streetscape</p>
</div>
<p>It is now 2010 and the development was built, and here is a photo along one of the streets.</p>
<div id="attachment_3140" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3140" href="http://www.birkey.com/architectural-illustration/redfearn-development-streetscape/attachment/redfearn/"><img class="size-full wp-image-3140" title="Redfearn Development - South Carolina" src="http://www.birkey.com/uploads/redfearn.jpeg" alt="Redfearn Development - South Carolina" width="516" height="345" /></a>
	<p class="wp-caption-text">Redfearn Development - South Carolina</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/redfearn-development-streetscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Style House</title>
		<link>http://www.birkey.com/architectural-illustration/prairie-style-house/</link>
		<comments>http://www.birkey.com/architectural-illustration/prairie-style-house/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:53:29 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[pen & ink]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Loop]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3127</guid>
		<description><![CDATA[Randal was commissioned by a real estate development firm to develop this architectural rendering of a residential design being offered in a development in Chicago&#8217;s near South Loop area. This was to be new construction offered in the Prairie School style, popularized by Frank Lloyd Wright. Randal first worked from architectural drawings to develop a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal was commissioned by a real estate development firm to develop this architectural rendering of a residential design being offered in a development in Chicago&#8217;s near South Loop area. This was to be new construction offered in the Prairie School style, popularized by Frank Lloyd Wright. Randal first worked from architectural drawings to develop a 3D perspective wireframe. Once a view was established and approved by the client, Randal transferred the line work to watercolor illustration board, then rendered the house in watercolor and ink line work. The original was done on D&#8217;Arches 22 x 32 watercolor illustration board.</p>
<div id="attachment_3128" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3128" href="http://www.birkey.com/architectural-illustration/prairie-style-house/attachment/prairie-style-house/"><img class="size-full wp-image-3128" title="Prairie Style House" src="http://www.birkey.com/uploads/Prairie-Style-House.jpg" alt="Prairie Style House" width="516" height="335" /></a>
	<p class="wp-caption-text">Prairie Style House</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/prairie-style-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Pyramids, Egypt</title>
		<link>http://www.birkey.com/architectural-illustration/great-pyramids-egypt/</link>
		<comments>http://www.birkey.com/architectural-illustration/great-pyramids-egypt/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:30:50 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[pyramids]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3121</guid>
		<description><![CDATA[Randal did a series of ancient structure illustration for a textbook publisher in the 1980’s. The series included this wax pencil on croquil board line art illustration of the Great Pyramids in Giza, Egypt.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal did a series of ancient structure illustration for a textbook publisher in the 1980’s. The series included this wax pencil on croquil board line art illustration of the Great Pyramids in Giza, Egypt.</p>
<div id="attachment_3122" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3122" href="http://www.birkey.com/architectural-illustration/great-pyramids-egypt/attachment/great-pyramids/"><img class="size-full wp-image-3122" title="Great Pyramids, Egypt" src="http://www.birkey.com/uploads/Great-Pyramids.jpg" alt="Great Pyramids, Egypt" width="516" height="308" /></a>
	<p class="wp-caption-text">Great Pyramids, Giza, Egypt</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/great-pyramids-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulton House</title>
		<link>http://www.birkey.com/architectural-illustration/fulton-house/</link>
		<comments>http://www.birkey.com/architectural-illustration/fulton-house/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:32:03 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[345 N. Canal]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Harry Weese Architect]]></category>
		<category><![CDATA[loft conversion]]></category>
		<category><![CDATA[River North Chicago]]></category>
		<category><![CDATA[Riverbend]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3101</guid>
		<description><![CDATA[Back in the 1980&#8217;s a Chicago developer bought the old ice cold storage building at 345 North Canal Street on the Chicago River. The building was converted to condominiums based upon a plan and design by Chicago architect Harry Weese. Randal did this line and color pencil rendering of the building just after it was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Back in the 1980&#8217;s a Chicago developer bought the old ice cold storage building at 345 North Canal Street on the Chicago River. The building was converted to condominiums based upon a plan and design by Chicago architect Harry Weese. Randal did this line and color pencil rendering of the building just after it was completed. The original size is 20 x 30 inches on Crescent cold press illustration board.</p>
<div id="attachment_3102" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3102" href="http://www.birkey.com/architectural-illustration/fulton-house/attachment/fulton-house-2/"><img class="size-full wp-image-3102" title="Fulton House" src="http://www.birkey.com/uploads/Fulton-House1.jpg" alt="Fulton House" width="516" height="796" /></a>
	<p class="wp-caption-text">Fulton House on the Chicago River</p>
</div>
<p><iframe width="516" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=fulton+house+condominium&amp;sll=41.887942,-87.639964&amp;sspn=0.013067,0.027702&amp;ie=UTF8&amp;hq=fulton+house+condominium&amp;hnear=&amp;ll=41.887942,-87.639964&amp;spn=0.013067,0.027702&amp;t=h&amp;layer=c&amp;cbll=41.888043,-87.639967&amp;panoid=rqTSqq-ex-NzyzWfaojCag&amp;cbp=12,58.84,,0,-0.27&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=fulton+house+condominium&amp;sll=41.887942,-87.639964&amp;sspn=0.013067,0.027702&amp;ie=UTF8&amp;hq=fulton+house+condominium&amp;hnear=&amp;ll=41.887942,-87.639964&amp;spn=0.013067,0.027702&amp;t=h&amp;layer=c&amp;cbll=41.888043,-87.639967&amp;panoid=rqTSqq-ex-NzyzWfaojCag&amp;cbp=12,58.84,,0,-0.27" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/fulton-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bank Place Interior Lobby</title>
		<link>http://www.birkey.com/architectural-illustration/first-bank-place-interior-lobby/</link>
		<comments>http://www.birkey.com/architectural-illustration/first-bank-place-interior-lobby/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:36:41 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[I.M. Pei]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[perspectivist]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3086</guid>
		<description><![CDATA[Randal was commissioned to produce this 3D wireframe illustration for a fellow architectural perspectivist in the 1980&#8217;s. The view is of the interior rotunda lobby of First Bank Place in Minneapolis, Minnesota. The address of the completed building is 201 6th Street South, Minneapolis, MN, and it was designed by the world famous architect, I.M. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal was commissioned to produce this 3D wireframe illustration for a fellow architectural perspectivist in the 1980&#8217;s. The view is of the interior rotunda lobby of First Bank Place in Minneapolis, Minnesota. The address of the completed building is 201 6th Street South, Minneapolis, MN, and it was designed by the world famous architect, <a href="http://en.wikipedia.org/wiki/I._M._Pei">I.M. Pei</a> (The Grand Pyramid, The Louvre, Paris).</p>
<div id="attachment_3087" class="wp-caption alignnone" style="width: 503px">
	<a rel="attachment wp-att-3087" href="http://www.birkey.com/architectural-illustration/first-bank-place-interior-lobby/attachment/first-bank-place-wire/"><img class="size-full wp-image-3087" title="First Bank Place" src="http://www.birkey.com/uploads/First-Bank-Place-wire.jpg" alt="First Bank Place Interior Lobby Wireframe" width="503" height="420" /></a>
	<p class="wp-caption-text">First Bank Place Interior Lobby Wireframe</p>
</div>
<p><iframe width="516" height="380" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=first+bank+place+minneapolis&amp;sll=41.885904,-87.636644&amp;sspn=0.013003,0.027702&amp;ie=UTF8&amp;hq=first+bank+place+minneapolis&amp;hnear=225+South+Sixth,+Minneapolis,+MN+55402&amp;ll=44.976299,-93.2686&amp;spn=0.018944,0.038418&amp;t=h&amp;layer=c&amp;cbll=44.97668,-93.2687&amp;panoid=G7h9Jlm0jAye0njQKGCr_w&amp;cbp=12,175.24,,0,-13.13&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=first+bank+place+minneapolis&amp;sll=41.885904,-87.636644&amp;sspn=0.013003,0.027702&amp;ie=UTF8&amp;hq=first+bank+place+minneapolis&amp;hnear=225+South+Sixth,+Minneapolis,+MN+55402&amp;ll=44.976299,-93.2686&amp;spn=0.018944,0.038418&amp;t=h&amp;layer=c&amp;cbll=44.97668,-93.2687&amp;panoid=G7h9Jlm0jAye0njQKGCr_w&amp;cbp=12,175.24,,0,-13.13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/first-bank-place-interior-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Graphics Aerial Perspective Cutaway</title>
		<link>http://www.birkey.com/architectural-illustration/quantum-graphics-aerial-perspective-cutaway/</link>
		<comments>http://www.birkey.com/architectural-illustration/quantum-graphics-aerial-perspective-cutaway/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:00:57 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[3D perspective]]></category>
		<category><![CDATA[aerial view]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[ghosted]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3061</guid>
		<description><![CDATA[Randal was commissioned by Rich Nickel Design to create an aerial perspective cutaway illustration of a client printing facility. The client was Quantum Graphics, located in suburban Chicago, Illinois.  Randal first worked from architectural blueprint drawings to construct a 3D perspective wireframe of the building and the interior components that were to be revealed in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal was commissioned by Rich Nickel Design to create an aerial perspective cutaway illustration of a client printing facility. The client was Quantum Graphics, located in suburban Chicago, Illinois.  Randal first worked from architectural blueprint drawings to construct a 3D perspective wireframe of the building and the interior components that were to be revealed in the cutaway. Here is the final 3D wireframe aerial perspective model.</p>
<div id="attachment_3063" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3063" href="http://www.birkey.com/architectural-illustration/quantum-graphics-aerial-perspective-cutaway/attachment/quantum_wireframe_2/"><img class="size-large wp-image-3063" title="Quantum Graphics 3D Wireframe" src="http://www.birkey.com/uploads/Quantum_wireframe_2-640x341.jpg" alt="Quantum Graphics 3D Wireframe" width="516" height="274" /></a>
	<p class="wp-caption-text">Quantum Graphics 3D Wireframe</p>
</div>
<p>Once this view was approved by Quantum and Rich Nickel Design, Randal converted the 3D model to 2D line art and began rendering it using a combination of Adobe Illustrator and Photoshop software tools.</p>
<div id="attachment_3064" class="wp-caption alignnone" style="width: 516px">
	<a rel="attachment wp-att-3064" href="http://www.birkey.com/architectural-illustration/quantum-graphics-aerial-perspective-cutaway/attachment/quantum_illust/"><img class="size-large wp-image-3064" title="Quantum Graphics - Aerial Perspective Cutaway" src="http://www.birkey.com/uploads/Quantum_illust-640x411.jpg" alt="Quantum Graphics - Aerial Perspective Cutaway" width="516" height="331" /></a>
	<p class="wp-caption-text">Quantum Graphics - Aerial Perspective Cutaway</p>
</div>
<p>The final digital file was supplied to the designer, and used as a 4-color fold out spread in a Quantum Graphics company capabilities brochure. The designer also created a translucent overlay that contained leader lines and captions describing the different areas of this printing plant facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/quantum-graphics-aerial-perspective-cutaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft Lobby Interior</title>
		<link>http://www.birkey.com/architectural-illustration/loft-lobby-interior/</link>
		<comments>http://www.birkey.com/architectural-illustration/loft-lobby-interior/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:47:10 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[3D perspective]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3056</guid>
		<description><![CDATA[Randal was commission by a real estate development company in Chicago called Loft, to illustrate the lobby of an industrial building being converted to residential &#8220;loft&#8221; condos in the 1980&#8217;s. There was no way to take reference photos of the site, so Randal worked from architectural blueprints to construct a 3D wireframe model of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randal was commission by a real estate development company in Chicago called Loft, to illustrate the lobby of an industrial building being converted to residential &#8220;loft&#8221; condos in the 1980&#8217;s. There was no way to take reference photos of the site, so Randal worked from architectural blueprints to construct a 3D wireframe model of the interior space. The 3D model can then be rotated and manipulated in 3 dimensions until a final view was determined. Here is the final approved viewpoint the final illustration was based upon.</p>
<div id="attachment_3057" class="wp-caption alignnone" style="width: 494px">
	<a rel="attachment wp-att-3057" href="http://www.birkey.com/architectural-illustration/loft-lobby-interior/attachment/loft-lobby-line/"><img class="size-large wp-image-3057" title="Loft Lobby 3D Wireframe" src="http://www.birkey.com/uploads/Loft-Lobby-Line-494x640.jpg" alt="Loft Lobby 3D Wireframe" width="494" height="640" /></a>
	<p class="wp-caption-text">Loft Lobby 3D Wireframe</p>
</div>
<p>Once the viewpoint is established, Randal transfers the line work to a 2D rendering software such as Painter or Photoshop, and completes the illustration as a flat 2D digital file. Any style of art is possible, this one being a combination of watercolor, line and pencil techniques.</p>
<div id="attachment_3058" class="wp-caption alignnone" style="width: 506px">
	<a rel="attachment wp-att-3058" href="http://www.birkey.com/architectural-illustration/loft-lobby-interior/attachment/loft-interior/"><img class="size-large wp-image-3058" title="Loft Lobby Interior" src="http://www.birkey.com/uploads/Loft-Interior-506x640.jpg" alt="Loft Lobby Interior" width="506" height="640" /></a>
	<p class="wp-caption-text">Loft Lobby Interior</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration/loft-lobby-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
