<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIRKEY.COM</title>
	<atom:link href="http://www.birkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birkey.com</link>
	<description>Randal Birkey Illustration Portfolio</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Concept Skyscraper Tower</title>
		<link>http://www.birkey.com/architectural-illustration-rendering/concept-skyscraper-tower/</link>
		<comments>http://www.birkey.com/architectural-illustration-rendering/concept-skyscraper-tower/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:05:13 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Pen & Ink Line Drawing]]></category>
		<category><![CDATA[Pencil Drawing]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3712</guid>
		<description><![CDATA[This skyscraper design study was done with ink line on rough cotton paper then colorized with color pencils.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3710" class="wp-caption alignnone" style="width: 273px"><a href="http://www.birkey.com/uploads/Concept-Tower-2.jpg"><img class="size-full wp-image-3710" title="Concept Tower 2" src="http://www.birkey.com/uploads/Concept-Tower-2.jpg" alt="Concept Skyscraper Tower" width="263" height="480" /></a><p class="wp-caption-text">Concept Skyscraper Tower by Randal Birkey</p></div>
<p>This skyscraper design study was done with ink line on rough cotton paper then colorized with color pencils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration-rendering/concept-skyscraper-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg School of Management at Northwestern University Magazine Illustrations</title>
		<link>http://www.birkey.com/digital-illustration/kellogg-school-of-management-northwestern-university-magazine-illustrations/</link>
		<comments>http://www.birkey.com/digital-illustration/kellogg-school-of-management-northwestern-university-magazine-illustrations/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:21:51 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[Editorial Illustration]]></category>
		<category><![CDATA[Graphs Charts Diagrams]]></category>
		<category><![CDATA[Pencil Drawing]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3694</guid>
		<description><![CDATA[I just completed an illustration project for the Kellogg School of Management at Northwestern University. They publish a quarterly magazine for alumni and interested subscribers featuring various activities, events and accomplishments of the school and its alumni. The Fall 2011 &#8230; <a href="http://www.birkey.com/digital-illustration/kellogg-school-of-management-northwestern-university-magazine-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just completed an illustration project for the Kellogg School of Management at Northwestern University. They publish a quarterly magazine for alumni and interested subscribers featuring various activities, events and accomplishments of the school and its alumni.</p>
<p>The Fall 2011 issue features 5 alumni who are involved in what the article calls &#8220;impact investing.&#8221; That cover story and article titled &#8220;Investing in Solutions&#8221; highlights how these featured alumni are tackling some of the world&#8217;s biggest problems &#8211; and satisfying the bottom line at the same time.</p>
<h2>Kellog Magazine Cover Illustration</h2>
<div id="attachment_3585" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/Kellog-Pyramid-Final-Cover.jpg"><img class="size-large wp-image-3585" title="Kellog-Pyramid-Final-Cover" src="http://www.birkey.com/uploads/Kellog-Pyramid-Final-Cover-516x461.jpg" alt="Kellogg Magazine Cover Illustration" width="516" height="461" /></a><p class="wp-caption-text">Kellogg Magazine Cover Illustration</p></div>
<h2>Feature Article on Equilibrium Capital Group</h2>
<div id="attachment_3599" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/david-energy-efficient-house.jpg"><img class="size-full wp-image-3599 " title="Opportunities in Green Real Estate" src="http://www.birkey.com/uploads/david-energy-efficient-house.jpg" alt="Opportunities in Green Real Estate" width="516" height="307" /></a><p class="wp-caption-text">Opportunities in Green Real Estate</p></div>
<h2>Feature Article on Affordable Housing</h2>
<div id="attachment_3612" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/debra-affordable-row-houses.jpg"><img class="size-large wp-image-3612 " title="Affordable Rental Housing Elevation Illustration" src="http://www.birkey.com/uploads/debra-affordable-row-houses-516x207.jpg" alt="Opportunities to Preserve Affordable Rental Housing" width="516" height="207" /></a><p class="wp-caption-text">Opportunities to Preserve Affordable Rental Housing</p></div>
<h2>Global Impact Investing Network</h2>
<div id="attachment_3607" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/amit-word-graph.jpg"><img class="size-large wp-image-3607" title="Word Graph" src="http://www.birkey.com/uploads/amit-word-graph-516x314.jpg" alt="Graph made with Words" width="516" height="314" /></a><p class="wp-caption-text">Transforming the way we think about solutions to problems.</p></div>
<h2>Microfinance and Microlending to Poor African Farmers</h2>
<div id="attachment_3588" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/augustin-luca-farm-fields.jpg"><img class="size-large wp-image-3588" title="Sustainable Farm Fields" src="http://www.birkey.com/uploads/augustin-luca-farm-fields-516x311.jpg" alt="Opportunities to microfinance poor farmers" width="516" height="311" /></a><p class="wp-caption-text">Opportunities to microfinance poor farmers</p></div>
<h2>Establishing Metrics for Effective Impact</h2>
<div id="attachment_3633" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/uploads/amit-pyramid-2.jpg"><img class="size-full wp-image-3633" title="Pyramid" src="http://www.birkey.com/uploads/amit-pyramid-2.jpg" alt="Establishing metrics for more effective solutions" width="516" height="356" /></a><p class="wp-caption-text">Opportunities for establishing metrics for more effective solutions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/digital-illustration/kellogg-school-of-management-northwestern-university-magazine-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Cheese &#8211; a Limerick</title>
		<link>http://www.birkey.com/cartoon-illustration/kick-cheese-a-limerick/</link>
		<comments>http://www.birkey.com/cartoon-illustration/kick-cheese-a-limerick/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:01:48 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Cartoon Illustration]]></category>
		<category><![CDATA[Pen & Ink Line Drawing]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=2647</guid>
		<description><![CDATA[There once was a boy who ate cheese, He believed it would protect him from bees, Then one day he got stung In the middle of the tongue, And punted that cheese in the breeze. &#8211; Marshall Birkey]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birkey.com/cartoon-illustration/kick-cheese-a-limerick/attachment/kick-cheese/" rel="attachment wp-att-3456"><img class="alignnone size-large wp-image-3456" title="Punted that cheese in the breeze" src="http://www.birkey.com/uploads/kick-cheese-516x702.jpg" alt="Punted that cheese in the breeze" width="516" height="702" /></a></p>
<p style="text-align: center;"><em>There once was a boy who ate cheese,</em><br />
<em> He believed it would protect him from bees,</em><br />
<em> Then one day he got stung</em><br />
<em> In the middle of the tongue,</em><br />
<em> And punted that cheese in the breeze.</em></p>
<p style="text-align: center;">&#8211; Marshall Birkey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/cartoon-illustration/kick-cheese-a-limerick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushing Academy Admissions Viewbook Wins Award</title>
		<link>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-admissions-viewbook-wins-award/</link>
		<comments>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-admissions-viewbook-wins-award/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:18:10 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Map Illustration]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3386</guid>
		<description><![CDATA[Randal Birkey recently recieved news from design firm Corey McPherson Nash, that the “Cushing Academy Admissions Viewbook” has been selected by the CASE District I as an award winner in the 2011 District I Communication Awards. Visit www.casei.org/commawardswinners11.html to see the complete &#8230; <a href="http://www.birkey.com/architectural-illustration-rendering/cushing-academy-admissions-viewbook-wins-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birkey.com/architectural-illustration/cushing-academy-admissions-viewbook-wins-award/attachment/case1/" rel="attachment wp-att-3387"><img class="size-full wp-image-3387 alignright" title="case1" src="http://www.birkey.com/uploads/case1.gif" alt="District Case I" width="122" height="67" /></a>Randal Birkey recently recieved news from design firm <a title="Corey McPherson Nash" href="http://www.corey.com" target="_blank">Corey McPherson Nash</a>, that the “Cushing Academy Admissions Viewbook” has been selected by the CASE District I as an award winner in the 2011 District I Communication Awards. Visit <a title="Cushing Academy Admissions Viewbooks Award" href="http://www.casei.org/commawardswinners11.html" target="_blank">www.casei.org/commawardswinners11.html</a> to see the complete list of this year&#8217;s winners as selected by the CASE District I Communication Awards Committee.</p>
<p>Here is the <a title="Award Winning Cushing Academy Aerial Perspective Campus Map" href="/architectural-illustration/cushing-academy-campus-aerial-perspectivemap/" target="_self">Cushing Academy Aerial Perspective Campus Map spread illustration</a> that Randal Birkey did for the award-winning Cushing Academy viewbook.</p>
<div id="attachment_3300" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/architectural-illustration/cushing-academy-campus-aerial-perspectivemap/attachment/cushing-campus-color/" rel="attachment wp-att-3300"><img class="size-large wp-image-3300" title="Cushing Academy Aerial Perspective Campus Map - Color" src="/uploads/Cushing-Campus-Color-516x300.jpg" alt="Cushing Academy Aerial Perspective Campus Map - Color" width="516" height="300" /></a><p class="wp-caption-text">Cushing Academy Aerial Perspective Campus Map - Color</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-admissions-viewbook-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago River &#8211; North Branch</title>
		<link>http://www.birkey.com/architectural-illustration-rendering/chicago-river-north-branch/</link>
		<comments>http://www.birkey.com/architectural-illustration-rendering/chicago-river-north-branch/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:03:11 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Pen & Ink Line Drawing]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[chicago river]]></category>
		<category><![CDATA[line drawing]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3367</guid>
		<description><![CDATA[Randal did this pen and ink line illustration of the North Branch of the Chicago River for a project funded by the Open Lands nature conservancy project. The illustration was used in a report designed to highlight how the Chicago &#8230; <a href="http://www.birkey.com/architectural-illustration-rendering/chicago-river-north-branch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Randal did this pen and ink line illustration of the North Branch of the Chicago River for a project funded by the Open Lands nature conservancy project. The illustration was used in a report designed to highlight how the Chicago River could be developed and turned into an amenity for Chicago, rather than the eyesore that it was back the 1980&#8242;s. In this illustration, a walkway bridge was highlighted. The City of Chicago has implemented many of the recommendations and ideas put forth in the Open Lands report.</p>
<p><a href="http://www.birkey.com/architectural-illustration-rendering/chicago-river-north-branch/attachment/chicago-river-north-branch/" rel="attachment wp-att-3368"><img class="size-large wp-image-3368" title="Chicago River - North Branch" src="/uploads/Chicago-River-North-Branch-516x367.jpg" alt="Chicago River - North Branch" width="516" height="367" /></a></p>
<p>This illustration and a number of others in this series were commissioned by and in collaboration with <a title="Jonathan Boyer" href="http://farrside.com" target="_blank">Jonathan Boyer</a>, a Chicago area architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration-rendering/chicago-river-north-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen and Ink Line Art</title>
		<link>http://www.birkey.com/product-illustration/pen-and-ink-line-art/</link>
		<comments>http://www.birkey.com/product-illustration/pen-and-ink-line-art/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:06:33 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Pen & Ink Line Drawing]]></category>
		<category><![CDATA[Product Illustration]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[line drawing]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3340</guid>
		<description><![CDATA[Over the years, Randal Birkey has created hundreds of line art drawings in pen and ink style using actual pen and ink in the early days, then graduating to digital pen and ink using software such as Adobe Photoshop, Illustrator &#8230; <a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the years, Randal Birkey has created hundreds of line art drawings in pen and ink style using actual pen and ink in the early days, then graduating to digital pen and ink using software such as Adobe Photoshop, Illustrator and Corel (Fractal) Painter. These are just some of the many line illustrations done over his illustration career.</p>
<table style="width: 100%;" border="0" cellspacing="1" cellpadding="4">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/airline-jet/" rel="attachment wp-att-3343"><img class="size-full wp-image-3343" title="Airline Jet" src="http://www.birkey.com/uploads/airline-jet.jpg" alt="Jet Airliner" width="250" height="100" /><br />
</a>Commercial Jet Airliner</td>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/camera/" rel="attachment wp-att-3344"><img class="size-full wp-image-3344" title="Camera" src="http://www.birkey.com/uploads/camera.jpg" alt="Camera" width="250" height="155" /><br />
</a>Camera</td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/business-woman/" rel="attachment wp-att-3349"><img class="size-full wp-image-3349" title="Business Woman" src="http://www.birkey.com/uploads/business-woman.jpg" alt="Business Woman" width="103" height="250" /><br />
</a>Business Woman</td>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/concert-tickets/" rel="attachment wp-att-3350"><img class="size-full wp-image-3350" title="Concert Tickets" src="http://www.birkey.com/uploads/concert-tickets.jpg" alt="Concert Tickets" width="250" height="282" /><br />
</a>Concert Tickets</td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/dice/" rel="attachment wp-att-3351"><img class="size-full wp-image-3351" title="Dice" src="http://www.birkey.com/uploads/dice.jpg" alt="Dice" width="250" height="289" /><br />
</a>Dice</td>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/shopping-cart/" rel="attachment wp-att-3352"><img class="size-full wp-image-3352" title="Shopping Cart" src="http://www.birkey.com/uploads/shopping-cart.jpg" alt="Shopping Cart" width="250" height="333" /><br />
</a>Grocery Shopping Cart</td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/sunglasses/" rel="attachment wp-att-3355"><img class="size-full wp-image-3355" title="Sunglasses" src="http://www.birkey.com/uploads/sunglasses.jpg" alt="Sunglasses" width="250" height="111" /><br />
</a>Sunglasses</td>
<td style="text-align: center;"><span class="Apple-style-span" style="-webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px;"><span class="Apple-style-span" style="-webkit-border-horizontal-spacing: 1px; -webkit-border-vertical-spacing: 1px;"><a href="http://www.birkey.com/product-illustration/pen-and-ink-line-art/attachment/luggage/" rel="attachment wp-att-3356"><img class="size-full wp-image-3356" title="Luggage" src="http://www.birkey.com/uploads/luggage.jpg" alt="Luggage" width="250" height="196" /><br />
</a></span></span>Travel Luggage</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/product-illustration/pen-and-ink-line-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushing Academy Campus Aerial Perspective Map</title>
		<link>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/</link>
		<comments>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:56:52 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Map Illustration]]></category>
		<category><![CDATA[Pen & Ink Line Drawing]]></category>
		<category><![CDATA[Watercolor Painting]]></category>
		<category><![CDATA[aerial perspective]]></category>
		<category><![CDATA[campus map]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3293</guid>
		<description><![CDATA[Cushing Academy is a private coeducational secondary school founded in 1865, and located in Ashburnham, MA. They have partnered with a design firm called Corey, McPherson, Nash to redesign their viewbook. Through a web based search, CMN contacted Randal Birkey Illustration &#8230; <a href="http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Cushing Academy" href="http://www.cushing.org" target="_blank">Cushing Academy</a> is a private coeducational secondary school founded in 1865, and located in Ashburnham, MA. They have partnered with a design firm called <a title="CMN" href="http://corey.com" target="_blank">Corey, McPherson, Nash</a> to redesign their viewbook. Through a web based search, CMN contacted Randal Birkey Illustration and contracted for a new Campus Map to be produced both for the school viewbook and their website.</p>
<p>Randal worked from maps, photos and other references provided by CMN and Cushing Academy. The first stage in the illustration process was to produce a line art &#8220;pencil&#8221; of the aerial perspective view that best displayed the campus. This line art was done in sepia tones using Corel Painter at a size of  6450 x 3750 pixels.</p>
<div id="attachment_3297" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/attachment/cushing-campus-pencil/" rel="attachment wp-att-3297"><img class="size-large wp-image-3297" title="Cushing Campus Aerial Perspective Map - Pencil" src="http://www.birkey.com/uploads/Cushing-Campus-Pencil-516x299.jpg" alt="Cushing Campus Aerial Perspective Map - Pencil" width="516" height="299" /></a><p class="wp-caption-text">Cushing Campus Aerial Perspective Campus Map - Pencil</p></div>
<p>Once this &#8220;pencil&#8221; was reviewed and approved by the design firm and the client, Randal then added digital watercolor to a layer below the line art using Corel Painter. The final file was converted to Adobe Photoshop and delivered as a layered Photoshop file with line art on one layer, and color washes and texture on the background layer.</p>
<div id="attachment_3300" class="wp-caption alignnone" style="width: 526px"><a href="http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/attachment/cushing-campus-color/" rel="attachment wp-att-3300"><img class="size-large wp-image-3300" title="Cushing Academy Aerial Perspective Campus Map - Color" src="http://www.birkey.com/uploads/Cushing-Campus-Color-516x300.jpg" alt="Cushing Academy Aerial Perspective Campus Map - Color" width="516" height="300" /></a><p class="wp-caption-text">Cushing Academy Aerial Perspective Campus Map - Color</p></div>
<p>In this stylized version, the forested areas around the school campus were left white or blank in order to allow the buildings, streets and other fields to have visual prominence. The design firm will add all the labels and key to the site during the print production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration-rendering/cushing-academy-campus-aerial-perspectivemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godiva Chocolate Easter Gift Basket</title>
		<link>http://www.birkey.com/product-illustration/godiva-chocolate-easter-gift-basket/</link>
		<comments>http://www.birkey.com/product-illustration/godiva-chocolate-easter-gift-basket/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:21:38 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Pen & Ink Line Drawing]]></category>
		<category><![CDATA[Product Illustration]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[newspaper ad]]></category>
		<category><![CDATA[stipple]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3281</guid>
		<description><![CDATA[Through his New York artist rep, Randal was commissioned to illustrate this Godiva Chocolate Easter gift basket for use in a newspaper ad, by a New York City ad agency. The illustration was done by hand using a Rapid-o-graph ink &#8230; <a href="http://www.birkey.com/product-illustration/godiva-chocolate-easter-gift-basket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through his New York artist rep, Randal was commissioned to illustrate this Godiva Chocolate Easter gift basket for use in a newspaper ad, by a New York City ad agency. The illustration was done by hand using a Rapid-o-graph ink pen on illustration board in a &#8220;stipple&#8221; style, which reproduces very well in newsprint.</p>
<div id="attachment_3282" class="wp-caption alignnone" style="width: 370px"><a href="http://www.birkey.com/product-illustration/godiva-chocolate-easter-gift-basket/attachment/godiva/" rel="attachment wp-att-3282"><img class="size-full wp-image-3282" title="Godiva Chocolate Gift Basket" src="http://www.birkey.com/uploads/Godiva.jpg" alt="Godiva Chocolate Gift Basket" width="360" height="450" /></a><p class="wp-caption-text">Godiva Chocolate Easter Gift Basket</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/product-illustration/godiva-chocolate-easter-gift-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Cutaway</title>
		<link>http://www.birkey.com/technical-illustration/buick-cutaway/</link>
		<comments>http://www.birkey.com/technical-illustration/buick-cutaway/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:13:02 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Automotive Illustration]]></category>
		<category><![CDATA[Cutaway Illustration]]></category>
		<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[line art]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3272</guid>
		<description><![CDATA[Randal created this line illustration of the side view of a Buick to illustrate an computer controlled automotive fuel system. The work was commissioned by a Chicago area ad agency in the 1980&#8242;s.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3274" class="wp-caption alignnone" style="width: 526px"><a rel="attachment wp-att-3274" href="http://www.birkey.com/technical-illustration/buick-cutaway/attachment/buick_cutaway/"><img class="size-large wp-image-3274" title="Buick Cutaway" src="http://www.birkey.com/uploads/Buick_Cutaway-516x197.jpg" alt="Buick Cutaway" width="516" height="197" /></a><p class="wp-caption-text">Buick Cutaway Line Illustration</p></div>
<p>Randal created this line illustration of the side view of a Buick to illustrate an computer controlled automotive fuel system. The work was commissioned by a Chicago area ad agency in the 1980&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/technical-illustration/buick-cutaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO&#8217;s Symphony Center</title>
		<link>http://www.birkey.com/architectural-illustration-rendering/cso-symphony-center/</link>
		<comments>http://www.birkey.com/architectural-illustration-rendering/cso-symphony-center/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:52:43 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.birkey.com/?p=3249</guid>
		<description><![CDATA[The home of the world renowned Chicago Symphony Orchestra is called Orchestra Hall, located on Michigan Avenue in Chicago. Randal Birkey was commissioned to produce a series of architectural illustrations of the Orchestra Hall renovation project called “Symphony Center,” a new &#8230; <a href="http://www.birkey.com/architectural-illustration-rendering/cso-symphony-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The home of the world renowned Chicago Symphony Orchestra is called Orchestra Hall, located on Michigan Avenue in Chicago. Randal Birkey was commissioned to produce a series of architectural illustrations of the Orchestra Hall renovation project called “Symphony Center,” a new combined complex housing the auditorium, practice rooms, backstage production and staging areas, and the headquarter offices for the CSO organization.</p>
<p>These illustrations were commissioned for use in a high-end printed piece that went to CSO fund-raising tool. Randal worked from the architectural blueprints, in a Mac-based drawing and painting program called Fractal Painter. A Wacom tablet was required for the kind of control needed for the digital “brushes.”</p>
<div id="attachment_3247" class="wp-caption alignnone" style="width: 526px"><a rel="attachment wp-att-3247" href="http://www.birkey.com/architectural-illustration/cso-symphony-center/attachment/cso_lobby_800/"><img class="size-large wp-image-3247" title="Chicago Symphony Orchestra Hall Lobby" src="http://www.birkey.com/uploads/CSO_Lobby_800-516x391.jpg" alt="Chicago Symphony Orchestra Hall Lobby" width="516" height="391" /></a><p class="wp-caption-text">Chicago Symphony Orchestra Hall Lobby</p></div>
<div id="attachment_3248" class="wp-caption alignnone" style="width: 526px"><a rel="attachment wp-att-3248" href="http://www.birkey.com/architectural-illustration/cso-symphony-center/attachment/cso_rotunda_800/"><img class="size-large wp-image-3248" title="Chicago Symphony Orchestra Hall Rotunda Cutaway" src="http://www.birkey.com/uploads/CSO_Rotunda_800-516x745.jpg" alt="Chicago Symphony Orchestra Hall Rotunda Cutaway" width="516" height="745" /></a><p class="wp-caption-text">Chicago Symphony Orchestra Hall Rotunda Cutaway</p></div>
<div id="attachment_3252" class="wp-caption alignnone" style="width: 526px"><a rel="attachment wp-att-3252" href="http://www.birkey.com/architectural-illustration/cso-symphony-center/attachment/cso_concerthall_800/"><img class="size-large wp-image-3252" title="Chicago Symphony Orchestra Hall - Concert Hall Interior" src="http://www.birkey.com/uploads/CSO_ConcertHall_800-516x335.jpg" alt="Chicago Symphony Orchestra Hall - Concert Hall Interior" width="516" height="335" /></a><p class="wp-caption-text">Chicago Symphony Orchestra Hall - Concert Hall Interior</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.birkey.com/architectural-illustration-rendering/cso-symphony-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

